M-Series
EPSOLUTION
EPSILON’s tractor crane models stand out by short parking length, low net weight and compact height. There are plenty of possibilities for individual specification due to the modular construction system.
The M-Series is the medium-duty class of EPSILON cranes in the forwarder model range and covers lifting capacities of 7 to 9 tonne metres.
Control methods
Available areas for
Technical details
M70F | M80F | |||||||
---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 80 | 81 | 86 | 101 | 80 | 81 | 86 | 101 |
Number of extensions | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 2 |
Net load moment [kNm] | 68 | 71 | 68 | 65 | 78 | 82 | 78 | 75 |
Net slewing torque [kNm] | 26 | 26 | 26 | 26 | 29 | 29 | 29 | 29 |
Slewing angle [°] | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
Max. reach [m] | 8 | 8,1 | 8,6 | 10,1 | 8 | 8,1 | 8,6 | 10,1 |
Operating pressure [bar] | 215 | 215 | 215 | 215 | 240 | 240 | 240 | 240 |
Max. pump capacity. 1K [l/min] | - | - | - | - | - | - | - | - |
Max. pump capacity. 2K [l/min] | - | - | - | - | - | - | - | - |
Max. pump capacity. 2K-LS [l/min] | 130 | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Dead weight without joint/rotator
M70F | M80F | |||||||
---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 80 | 81 | 86 | 101 | 80 | 81 | 86 | 101 |
Incl. standard top seat | 1590 | 1590 | 1650 | 1730 | 1590 | 1590 | 1650 | 1730 |
M70R | M80R | M90R | |||||
---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 68 | 68 | 72 | 80 | 68 | 72 | 80 |
Number of extensions | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 69 | 73 | 73 | 68 | 82 | 82 | 76 |
Net slewing torque [kNm] | 25 | 26 | 26 | 26 | 29 | 29 | 29 |
Slewing angle [°] | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
Max. reach [m] | 6,8 | 6,8 | 7,2 | 8 | 6,8 | 7,2 | 8 |
Operating pressure [bar] | 190 | 200 | 200 | 200 | 220 | 220 | 220 |
Max. pump capacity. 1K [l/min] | - | - | - | - | - | - | - |
Max. pump capacity. 2K [l/min] | - | - | - | - | - | - | - |
Max. pump capacity. 2K-LS [l/min] | 130 | 130 | 130 | 130 | 130 | 130 | 130 |
Dead weight without joint/rotator
M70R | M80R | M90R | |||||
---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 68 | 68 | 72 | 80 | 68 | 72 | 80 |
Incl. standard top seat | 1430 | 1430 | 1430 | 1470 | 1430 | 1430 | 1470 |