Q-SERIE
EPSOLUTION

EPSILON and SOLUTION together make EPSOLUTION

The market leader in forestry and recycling cranes considers it its duty to take requests and feedback from customers and implement them in its designs, thereby creating well-founded solutions that provide customers with products tailor-made for their applications.

The Q-Series is the upper end of the medium-duty class of EPSILON cranes in this model range. With lifting capacities of 15 to 18 tonne metres, this class is ideally suited to hard short wood handling as well as occasional long wood handling.

EPSILON-Q150Z | © PALFINGER-EPSILON
EPSILON-Q150L | © PALFINGER-EPSILON

CONTROL METHODS

Available areas for

Technical details

Q130ZD Q150Z Q170Z Q180Z
Telescopic boom length [dm] 96 79 82 96 79 82 96 79 82 96
Number of extensions 2 1 2 2 1 2 2 1 2 2
Net load moment [kNm] 120 145 142 140 163 160 158 185 181 180
Net slewing torque [kNm] 30 30 30 30 32 32 32 32 32 32
Slewing angle [°] 425 425 425 425 425 425 425 425 425 425
Max. reach [m] 9,6 7,9 8,2 9,6 7,9 8,2 9,6 7,9 8,2 9,6
Operating pressure [bar] 210 235 235 235 260 260 260 290 290 290
Max. pump capacity. 1K [l/min] 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90
Max. pump capacity. 2K [l/min] 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80
Max. pump capacity. 2K-LS [l/min] 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150

Dead weight without joint/rotator

Q130ZD Q150Z Q170Z Q180Z
Telescopic boom length [dm] 96 79 82 96 79 82 96 79 82 96
Incl. standing platform (SCMD/SCRCD) 2720 2550 2600 2680 2590 2640 2720 2600 2650 2730
Incl. standard top seat 2720 2550 2600 2680 2590 2640 2720 2600 2650 2730
Incl. electric cabin (CAE) - 2890 2940 3020 - - - - - -
Incl. mechanical cabin (CAM) - 2900 2950 3030 - - - - - -
Incl. XL electric cabin (CAEXL) 3130 - - - - - - - - -
Incl. remote control (RCE) 2720 2550 2600 2680 2590 2640 2720 2600 2650 2730
Q130LD Q150L Q170L Q180L
Telescopic boom length [dm] 72 80 97 104 80 83 97 104 80 83 97 104 80 83 97 104
Number of extensions 1 1 2 2 1 2 2 2 1 2 2 2 1 2 2 2
Net load moment [kNm] 123 119 116 111 142 138 136 131 156 153 150 145 177 174 171 166
Net slewing torque [kNm] 30 30 30 30 30 30 30 30 32 32 32 32 32 32 32 32
Slewing angle [°] 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425
Max. reach [m] 7,2 8 9,7 10,4 8 8,3 9,7 10,4 8 8,3 9,7 10,4 8 8,3 9,7 10,4
Operating pressure [bar] 210 210 210 210 240 240 240 240 260 260 260 260 290 290 290 290
Max. pump capacity. 1K [l/min] 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90 1x90
Max. pump capacity. 2K [l/min] 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80 2x80
Max. pump capacity. 2K-LS [l/min] 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150 1x150

Dead weight without joint/rotator

Q130LD Q150L Q170L Q180L
Telescopic boom length [dm] 72 80 97 104 80 83 97 104 80 83 97 104 80 83 97 104
Incl. standing platform (SCMD/SCRCD) 2400 2450 2630 2690 2410 2490 2590 2650 2450 2530 2630 2690 2460 2540 2640 2700
Incl. standard top seat 2400 2450 2630 2690 2410 2490 2590 2650 2450 2530 2630 2690 2460 2540 2640 2700
Incl. electric cabin (CAE) - - - - 2750 2830 2930 2990 - - - - - - - -
Incl. mechanical cabin (CAM) - - - - 2760 2840 2940 3000 - - - - - - - -
Incl. XL electric cabin (CAEXL) 2810 2860 3040 3100 - - - - - - - - - - - -
Incl. remote control (RCE) 2400 2450 2630 2690 2410 2490 2590 2650 2450 2530 2630 2690 2460 2540 2640 2700

BROCHURES

PALFINGER-EPSILON-Assembly-Hall-1 | © PALFINGER-EPSILON
PALFINGER-EPSILON-Kontakt-3-Palfinger-Mitarbeiter1915 | © PALFINGER-EPSILON
We'd be happy to help you choose the perfect crane
Find a dealer

Newsroom