S-Series
EPSOLUTION
EPSILON and SOLUTION together make EPSOLUTION
The market leader in forestry and recycling cranes considers it its duty to take requests and feedback from customers and implement them in its designs, thereby creating well-founded solutions that provide customers with products tailor-made for their applications.
The S-Series is the heavy-duty class of EPSILON cranes in this model range. With lifting capacities of 22 to 30 tonne metres, this class is ideally suited to hard long wood handling.
Control methods
Available areas for
Technical details
S210LD | S260L | S270L | S290L | S300L | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 82 | 97 | 102 | 128 | 130 | 82 | 87 | 97 | 128 | 130 | 83 | 88 | 98 | 103 | 82 | 87 | 97 | 83 | 88 | 98 | 103 |
Number of extensions | 1 | 2 | 2 | - | 1 | 1 | 1 | 2 | - | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
Net load moment [kNm] | 182 | 176 | 171 | 155 | 151 | 236 | 232 | 229 | 208 | 204 | 248 | 244 | 242 | 238 | 265 | 261 | 258 | 280 | 276 | 274 | 270 |
Net slewing torque [kNm] | 35 | 35 | 35 | 35 | 35 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 | 39 |
Slewing angle [°] | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
Max. reach [m] | 8,2 | 9,7 | 10,2 | 12,8 | 13 | 8,2 | 8,7 | 9,7 | 12,8 | 13 | 8,3 | 8,8 | 9,8 | 10,3 | 8,2 | 8,7 | 9,7 | 8,3 | 8,8 | 9,8 | 10,3 |
Operating pressure [bar] | 225 | 225 | 225 | 225 | 225 | 280 | 280 | 280 | 280 | 280 | 260 | 260 | 260 | 260 | 310 | 310 | 310 | 290 | 290 | 290 | 290 |
Max. pump capacity. 1K [l/min] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Max. pump capacity. 2K [l/min] | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 |
Max. pump capacity. 2K-LS [l/min] | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Dead weight without joint/rotator
S210LD | S260L | S270L | S290L | S300L | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 82 | 97 | 102 | 128 | 130 | 82 | 87 | 97 | 128 | 130 | 83 | 88 | 98 | 103 | 82 | 87 | 97 | 83 | 88 | 98 | 103 |
Incl. standard top seat | 2360 | 2520 | 2570 | 2650 | 2740 | 2360 | 2410 | 2520 | 2650 | 2740 | 2500 | 2540 | 2660 | 2710 | 2370 | 2420 | 2530 | 2510 | 2550 | 2670 | 2720 |
S210ZD | S260Z | S290Z | |||
---|---|---|---|---|---|
Telescopic boom length [dm] | 96 | 79 | 96 | 79 | 96 |
Number of extensions | 2 | 1 | 2 | 1 | 2 |
Net load moment [kNm] | - | 218 | 212 | 246 | 241 |
Net slewing torque [kNm] | 33 | 36 | 36 | 36 | 36 |
Slewing angle [°] | 385 | 385 | 385 | 385 | 385 |
Max. reach [m] | 9,6 | 7,9 | 9,6 | 7,9 | 9,6 |
Operating pressure [bar] | - | 260 | 260 | 290 | 290 |
Max. pump capacity. 1K [l/min] | - | - | - | - | - |
Max. pump capacity. 2K [l/min] | 2x90 | 2x90 | 2x90 | 2x90 | 2x90 |
Max. pump capacity. 2K-LS [l/min] | - | - | - | - | - |
Dead weight without joint/rotator
S210ZD | S260Z | S290Z | |||
---|---|---|---|---|---|
Telescopic boom length [dm] | 96 | 79 | 96 | 79 | 96 |
Incl. standard top seat | 3100 | 2960 | 3100 | 2970 | 3110 |