M-Series
EPSOLUTION

EPSILON and SOLUTION together make EPSOLUTION

The market leader in forestry and recycling cranes considers it its duty to take requests and feedback from customers and implement them in its designs, thereby creating well-founded solutions that provide customers with products tailor-made for their applications.

The M-Series is the medium-duty class of EPSILON cranes in this model range. With lifting capacities of ten to thirteen tonne metres, this class is ideally suited to handling short wood.

EPSILON-M120Z | © PALFINGER-EPSILON
EPSILON-M110L | © PALFINGER-EPSILON

Control methods

Available areas for

Technical details

M100Z M100ZD M110Z M120Z M130Z
Telescopic boom length [dm] 77 78 79 82 95 96 96 77 78 79 82 95 96 78 79 82 95 96 78 79 82 95 96
Number of extensions 2 1 1 2 2 2 2 2 1 1 2 2 2 1 1 2 2 2 1 1 2 2 2
Net load moment [kNm] 94 94 93 92 90 90 79 101 101 99 99 97 97 108 109 107 105 105 123 123 121 119 119
Net slewing torque [kNm] 24 24 24 24 24 24 24 27 27 27 27 27 27 28 28 28 28 28 28 28 28 28 28
Slewing angle [°] 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425
Max. reach [m] 7,7 7,8 7,9 8,2 9,5 9,6 9,6 7,7 7,8 7,9 8,2 9,5 9,6 7,8 7,9 8,2 9,5 9,6 7,8 7,9 8,2 9,5 9,6
Operating pressure [bar] 230 230 230 230 230 230 210 245 245 245 245 245 245 260 260 260 260 260 290 290 290 290 290
Max. pump capacity. 1K [l/min] 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80
Max. pump capacity. 2K [l/min] 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70
Max. pump capacity. 2K-LS [l/min] 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130

Dead weight without joint/rotator

M100Z M100ZD M110Z M120Z M130Z
Telescopic boom length [dm] 77 78 79 82 95 96 96 77 78 79 82 95 96 78 79 82 95 96 78 79 82 95 96
Incl. standard top seat - 2090 2100 2150 2190 2200 2270 - 2120 2130 2180 2220 2230 2160 2170 2220 2260 2270 2170 2180 2230 2270 2280
Incl. electric cabin (CAE) 2480 2430 2440 2490 2530 2540 - 2510 2460 2470 2520 2560 2570 - - - - - - - - - -
Incl. mechanical cabin (CAM) 2490 2440 2450 2500 2540 2550 - 2520 2470 2480 2530 2570 2580 - - - - - - - - - -
Incl. XL electric cabin (CAEXL) - - - - - - 2680 - - - - - - - - - - - - - - - -
M100L M100LD M110L M120L M130L
Telescopic boom length [dm] 75 80 83 97 80 83 97 75 80 83 97 75 80 82 83 97 75 80 83 97
Number of extensions 2 1 2 2 1 2 2 2 1 2 2 2 1 2 2 2 2 1 2 2
Net load moment [kNm] 100 97 95 92 89 87 85 111 108 106 103 119 116 111 114 112 132 129 127 124
Net slewing torque [kNm] 24 24 24 24 24 24 24 27 27 27 27 28 28 28 28 28 28 28 28 28
Slewing angle [°] 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425 425
Max. reach [m] 7,5 8 8,3 9,7 8 8,3 9,7 7,5 8 8,3 9,7 7,5 8 8,2 8,3 9,7 7,5 8 8,3 9,7
Operating pressure [bar] 215 215 215 215 200 200 200 235 235 235 235 250 250 250 250 250 280 280 280 280
Max. pump capacity. 1K [l/min] 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80 1x80
Max. pump capacity. 2K [l/min] 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70 2x70
Max. pump capacity. 2K-LS [l/min] 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130 1x130

Dead weight without joint/rotator

M100L M100LD M110L M120L M130L
Telescopic boom length [dm] 75 80 83 97 80 83 97 75 80 83 97 75 80 82 83 97 75 80 83 97
Incl. standing platform (SCMD/SCRCD) 1990 1990 2040 2110 2060 2110 2180 2020 2020 2070 2140 2060 2060 2070 2110 2180 2070 2070 2120 2190
Incl. standard top seat 1990 1990 2040 2110 2060 2110 2180 2020 2020 2070 2140 2060 2060 2070 2110 2180 2070 2070 2120 2190
Incl. electric cabin (CAE) 2330 2330 2380 2450 - - - 2360 2360 2410 2480 - - - - - - - - -
Incl. mechanical cabin (CAM) 2340 2340 2390 2460 - - - 2370 2370 2420 2490 - - - - - - - - -
Incl. XL electric cabin (CAEXL) - - - - 2470 2520 2590 - - - - - - - - - - - - -
Incl. remote control (RCE) 1990 1990 2040 2110 2060 2110 2180 2020 2020 2070 2140 2060 2060 2070 2110 2180 2070 2070 2120 2190

Brochures

PALFINGER-EPSILON-Assembly-Hall-1 | © PALFINGER-EPSILON
PALFINGER-EPSILON-Kontakt-3-Palfinger-Mitarbeiter1915 | © PALFINGER-EPSILON
We'd be happy to help you choose the perfect crane
Find a dealer

Newsroom