Q-SERIES
EPSOLUTION
EPSILON and SOLUTION together make EPSOLUTION
The market leader in forestry and recycling cranes considers it its duty to take requests and feedback from customers and implement them in its designs, thereby creating well-founded solutions that provide customers with products tailor-made for their applications.
The Q-Series is the upper end of the medium-duty class of EPSILON cranes in this model range and covers lifting capacities of 15 to 18 tonne metres.
CONTROL METHODS
Available areas for
Technical details
Q150L | Q170L | |||
---|---|---|---|---|
Telescopic boom length [dm] | 82TR | 95TR | 82TR | 95TR |
Number of extensions | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 134 | 131 | 148 | 145 |
Net slewing torque [kNm] | 30 | 30 | 32 | 32 |
Slewing angle [°] | 425 | 425 | 425 | 425 |
Max. reach [m] | 8,2 | 9,5 | 8,2 | 9,5 |
Operating pressure [bar] | 240 | 240 | 260 | 260 |
Max. pump capacity. 1K [l/min] | 1x90 | 1x90 | 1x90 | 1x90 |
Max. pump capacity. 2K [l/min] | 2x80 | 2x80 | 2x80 | 2x80 |
Max. pump capacity. 2K-LS [l/min] | 1x150 | 1x150 | 1x150 | 1x150 |
Dead weight without joint/rotator
Q150L | Q170L | |||
---|---|---|---|---|
Telescopic boom length [dm] | 82TR | 95TR | 82TR | 95TR |
Incl. standing platform (SCMD/SCRCD) | 2780 | 2880 | 2820 | 2920 |
Incl. standard top seat | 2780 | 2880 | 2820 | 2920 |
Incl. remote control (RCE) | 2780 | 2880 | 2820 | 2920 |
Q150Z | Q170Z | |
---|---|---|
Telescopic boom length [dm] | 84TI | 84TI |
Number of extensions | 2 | 2 |
Net load moment [kNm] | 141 | 160 |
Net slewing torque [kNm] | 30 | 32 |
Slewing angle [°] | 425 | 425 |
Max. reach [m] | 8,4 | 8,4 |
Operating pressure [bar] | 240 | 260 |
Max. pump capacity. 1K [l/min] | 1x90 | 1x90 |
Max. pump capacity. 2K [l/min] | 2x80 | 2x80 |
Max. pump capacity. 2K-LS [l/min] | 1x150 | 1x150 |
Dead weight without joint/rotator
Q150Z | Q170Z | |
---|---|---|
Telescopic boom length [dm] | 84TI | 84TI |
Incl. standing platform (SCMD/SCRCD) | 2560 | 2600 |
Incl. standard top seat | 2560 | 2600 |
Incl. remote control (RCE) | 2560 | 2600 |
Q150Z | Q170Z | Q180Z | ||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 79TR | 95TR | 79TR | 95TR | 79TR | 95TR |
Number of extensions | 1 | 2 | 1 | 2 | 1 | 2 |
Net load moment [kNm] | 143 | 138 | 156 | 150 | 175 | 170 |
Net slewing torque [kNm] | 30 | 30 | 32 | 32 | 32 | 32 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 7,9 | 9,5 | 7,9 | 9,5 | 7,9 | 9,5 |
Operating pressure [bar] | 270 | 270 | 290 | 290 | 320 | 320 |
Max. pump capacity. 1K [l/min] | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 |
Max. pump capacity. 2K [l/min] | 2x80 | 2x80 | 2x80 | 2x80 | 2x80 | 2x80 |
Max. pump capacity. 2K-LS [l/min] | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 |
Dead weight without joint/rotator
Q150Z | Q170Z | Q180Z | ||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 79TR | 95TR | 79TR | 95TR | 79TR | 95TR |
Incl. standing platform (SCMD/SCRCD) | 2820 | 2920 | 2860 | 2960 | 2870 | 2970 |
Incl. standard top seat | 2820 | 2920 | 2860 | 2960 | 2870 | 2970 |
Incl. remote control (RCE) | 2820 | 2920 | 2860 | 2960 | 2870 | 2970 |
Telescopic boom length [dm] |
---|
Number of extensions |
Net load moment [kNm] |
Net slewing torque [kNm] |
Slewing angle [°] |
Max. reach [m] |
Operating pressure [bar] |
Max. pump capacity. 1K [l/min] |
Max. pump capacity. 2K [l/min] |
Max. pump capacity. 2K-LS [l/min] |