10 - 12 mt
the new generation 3
While developing GENERATION 3, PALFINGER EPSILON combined at the very highest level its customers’ expectations with many years of experience in crane engineering, together with the most innovative technologies.
The result: The longest reach in its class, fully integrated centralized greasing options, the new COMFORT DRIVE control system, the new PALFINGER SMART CONTROL assistance system, and new outrigger options offering an even wider range of support.
With the aim of building even stronger cranes without adding weight for exceptional performance, the steel structure has been completely redeveloped and extensively optimized on the GENERATION 3. The new GENERATION 3 comprises a wide range of products with lifting capacities between 10 and 18 metric tonnes on both the Z and L type cranes.
Are you smart enought? More information about our intelligent assistance system SMART CONTROL.
Control methods
Technical details
TL10 | TL12 | |||
---|---|---|---|---|
Telescopic boom length [dm] | 80 | 97 | 80 | 97 |
Number of extensions | 1 | 2 | 1 | 2 |
Net load moment [kNm] | 97 | 93 | 115 | 111 |
Net slewing torque [kNm] | 24 | 24 | 28 | 28 |
Slewing angle [°] | 425 | 425 | 425 | 425 |
Max. reach [m] | 8,0 | 9,7 | 8,0 | 8,0 |
Operating pressure [bar] | 220 | 220 | 250 | 250 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x80 | 1x150 | 1x150 | 1x150 |
Dead weight without joint/rotator
TL10 | TL12 | |||
---|---|---|---|---|
Telescopic boom length [dm] | 80 | 97 | 80 | 97 |
Classic Drive | 2040 | 2100 | 2130 | 2190 |
Comfort Drive | 2160 | 2220 | 2250 | 2310 |
Comfort CAB | 2640 | 2700 | 2730 | 2790 |
TEC CAB | 2630 | 2690 | 2720 | 2780 |
TZ10 | TZ12 | ||||
---|---|---|---|---|---|
Telescopic boom length [dm] | 86 | 98 | 86 | 98 | 109 |
Number of extensions | 1 | 2 | 1 | 2 | 2 |
Net load moment [kNm] | 93 | 92 | 109 | 105 | 104 |
Net slewing torque [kNm] | 24 | 24 | 28 | 28 | 28 |
Slewing angle [°] | 425° | 425° | 425° | 425° | 425° |
Max. reach [m] | 8,6 | 9,8 | 8,6 | 9,8 | 10,9 |
Operating pressure [bar] | 230 | 230 | 260 | 260 | 260 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x150 | 1x150 | 1x150 | 1x150 | 1x150 |
Dead weight without joint/rotator
TZ10 | TZ12 | ||||
---|---|---|---|---|---|
Telescopic boom length [dm] | 86 | 98 | 86 | 98 | 109 |
Classic Drive | 2230 | 2270 | 2270 | 2310 | 2370 |
Comfort Drive | 2350 | 2390 | 2390 | 2430 | 2490 |
Comfort CAB | 2830 | 2870 | 2870 | 2910 | 2970 |
TEC CAB | 2820 | 2860 | 2860 | 2900 | 2960 |