S-SERIES
EPSOLUTION
EPSILON long wood skidders stand out especially in this application area by their low and robust method of construction as well as their reliability. Many different boom types give the crane the perfect geometry on each machine, suitable for the individual requirements.
The S-Series is the heavy-duty class of EPSILON cranes in the skidder model range and covers lifting capacities of 11 tonne metres.
CONTROL METHODS
Available areas for
Technical details
S110R | S120R | |||||||
---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 68 | 72 | 80 | 96 | 68 | 72 | 80 | 96 |
Number of extensions | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 103 | 102 | 97 | 95 | 114 | 114 | 108 | 106 |
Net slewing torque [kNm] | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 36 |
Slewing angle [°] | 205 / 240 / 385 | 205 / 240 / 385 | 205 / 240 / 385 | 205 / 240 / 385 | 205 / 240 / 385 | 205 / 240 / 385 | 205 / 240 / 385 | 205 / 240 / 385 |
Max. reach [m] | 6,8 | 7,2 | 8 | 9,6 | 6,8 | 7,2 | 8 | 9,6 |
Operating pressure [bar] | 205 / 260 Tele | 205 / 260 Tele | 205 / 260 Tele | 205 / 260 Tele | 225 / 280 Tele | 225 / 280 Tele | 225 / 280 Tele | 225 / 280 Tele |
Max. pump capacity. 1K [l/min] | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 |
Max. pump capacity. 2K [l/min] | - | - | - | - | - | - | - | - |
Max. pump capacity. 2K-LS [l/min] | - | - | - | - | - | - | - | - |
Dead weight without joint/rotator
S110R | S120R | |||||||
---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 68 | 72 | 80 | 96 | 68 | 72 | 80 | 96 |
Incl. standing platform (SCMD/SCRCD) | 1580 | 1580 | 1630 | 1730 | 161 | 1610 | 1660 | 1760 |
Incl. standard top seat | 1580 | 1580 | 1630 | 1730 | 161 | 1610 | 1660 | 1760 |