S-SERIES
EPSOLUTION
EPSILON long wood skidders stand out especially in this application area by their low and robust method of construction as well as their reliability. Many different boom types give the crane the perfect geometry on each machine, suitable for the individual requirements.
The S-Series is the heavy-duty class of EPSILON cranes in the skidder model range and covers lifting capacities of 11 tonne metres.
CONTROL METHODS
Available areas for
Technical details
S110R | S120R | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 59 | 68 | 72 | 80 | 96 | 59 | 68 | 72 | 80 | 96 |
Number of extensions | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 107 | 103 | 102 | 97 | 95 | 119 | 114 | 114 | 108 | 106 |
Net slewing torque [kNm] | 33 | 33 | 33 | 33 | 33 | 36 | 36 | 36 | 36 | 36 |
Slewing angle [°] | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
Max. reach [m] | 5,9 | 6,8 | 7,2 | 8 | 9,6 | 5,9 | 6,8 | 7,2 | 8 | 9,6 |
Operating pressure [bar] | 205 | 205 | 205 | 205 | 205 | 225 | 225 | 225 | 225 | 225 |
Max. pump capacity. 1K [l/min] | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 | 1x90 |
Max. pump capacity. 2K [l/min] | - | - | - | - | - | - | - | - | - | - |
Max. pump capacity. 2K-LS [l/min] | - | - | - | - | - | - | - | - | - | - |
Dead weight without joint/rotator
S110R | S120R | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 59 | 68 | 72 | 80 | 96 | 59 | 68 | 72 | 80 | 96 |
Incl. standing platform (SCMD/SCRCD) | 1330 | 1420 | 1420 | 1470 | 1600 | 1330 | 1420 | 1420 | 1470 | 1600 |
Incl. standard top seat | 1330 | 1420 | 1420 | 1470 | 1600 | 1330 | 1420 | 1420 | 1470 | 1600 |