X-SERIES
EPSOLUTION
EPSILON long wood skidders stand out especially in this application area by their low and robust method of construction as well as their reliability. Many different boom types give the crane the perfect geometry on each machine, suitable for the individual requirements.
The X-Series is the extra heavy-duty class of EPSILON cranes in the skidder model range and covers lifting capacities of 13 to 15 tonne metres.
CONTROL METHODS
Available areas for
Technical details
X130R | X150R | |||||||
---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 72 | 80 | 96 | 104 | 72 | 80 | 96 | 104 |
Number of extensions | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 127 | 120 | 118 | 110 | 140 | 134 | 131 | 124 |
Net slewing torque [kNm] | 47 | 47 | 47 | 47 | 52 | 52 | 52 | 52 |
Slewing angle [°] | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
Max. reach [m] | 7,2 | 8 | 9,6 | 10,4 | 7,2 | 8 | 9,6 | 10,4 |
Operating pressure [bar] | 220 | 220 | 220 | 220 | 240 | 240 | 240 | 240 |
Max. pump capacity. 1K [l/min] | 1x110 | 1x110 | 1x110 | 1x110 | 1x110 | 1x110 | 1x110 | 1x110 |
Max. pump capacity. 2K [l/min] | - | - | - | - | - | - | - | - |
Max. pump capacity. 2K-LS [l/min] | - | - | - | - | - | - | - | - |
Dead weight without joint/rotator
X130R | X150R | |||||||
---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 72 | 80 | 96 | 104 | 72 | 80 | 96 | 104 |
Incl. standard top seat | 1940 | 2020 | 2110 | 2210 | 1940 | 2020 | 2110 | 2210 |