M-SERIES
EPSOLUTION
EPSILON and SOLUTION together make EPSOLUTION
The market leader in forestry and recycling cranes considers it its duty to take requests and feedback from customers and implement them in its designs, thereby creating well-founded solutions that provide customers with products tailor-made for their applications.
The M-Series is the medium-duty class of EPSILON cranes in this model range and covers lifting capacities of 10 to 13 tonne metres.
CONTROL METHODS
Available areas for
Technical details
M100Z | M100ZD | M110Z | M120Z | M130Z | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 77 | 78 | 79 | 82 | 95 | 96 | 96 | 77 | 78 | 79 | 82 | 95 | 96 | 77 | 78 | 79 | 82 | 95 | 96 | 77 | 78 | 79 | 82 | 95 | 96 |
Number of extensions | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 2 |
Net load moment [kNm] | 94 | 94 | 93 | 92 | 90 | 90 | 79 | 101 | 101 | 99 | 99 | 97 | 97 | 108 | 108 | 109 | 107 | 105 | 105 | 123 | 123 | 123 | 121 | 119 | 119 |
Net slewing torque [kNm] | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 27 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 7,7 | 7,8 | 7,9 | 8,2 | 9,5 | 9,6 | 9,6 | 7,7 | 7,8 | 7,9 | 8,2 | 9,5 | 9,6 | 7,7 | 7,8 | 7,9 | 8,2 | 9,5 | 9,6 | 7,7 | 7,8 | 7,9 | 8,2 | 9,5 | 9,6 |
Operating pressure [bar] | 230 | 230 | 230 | 230 | 230 | 230 | 210 | 245 | 245 | 245 | 245 | 245 | 245 | 260 | 260 | 260 | 260 | 260 | 260 | 290 | 290 | 290 | 290 | 290 | 290 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 |
Dead weight without joint/rotator
M100Z | M100ZD | M110Z | M120Z | M130Z | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 77 | 78 | 79 | 82 | 95 | 96 | 96 | 77 | 78 | 79 | 82 | 95 | 96 | 77 | 78 | 79 | 82 | 95 | 96 | 77 | 78 | 79 | 82 | 95 | 96 |
Incl. standing platform (SCMD/SCRCD) | 2140 | 2090 | 2100 | 2150 | 2190 | 2200 | 2270 | 2170 | 2120 | 2130 | 2180 | 2220 | 2230 | 2210 | 2160 | 2170 | 2220 | 2260 | 2270 | 2220 | 2170 | 2180 | 2230 | 2270 | 2280 |
Incl. standard top seat | 2140 | 2090 | 2100 | 2150 | 2190 | 2200 | 2270 | 2170 | 2120 | 2130 | 2180 | 2220 | 2230 | 2210 | 2160 | 2170 | 2220 | 2260 | 2270 | 2220 | 2170 | 2180 | 2230 | 2270 | 2280 |
Incl. remote control (RCE) | 2140 | 2090 | 2100 | 2150 | 2190 | 2200 | 2270 | 2170 | 2120 | 2130 | 2180 | 2220 | 2230 | 2210 | 2160 | 2170 | 2220 | 2260 | 2270 | 2220 | 2170 | 2180 | 2230 | 2270 | 2280 |
M100L | M100LD | M110L | M120L | M130L | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 75 | 80V | 80 | 83 | 97 | 80 | 83 | 97 | 75 | 80V | 80 | 83 | 97 | 75 | 80V | 80 | 82 | 83 | 97 | 75 | 80V | 80 | 83 | 97 |
Number of extensions | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 |
Net load moment [kNm] | 100 | 97 | 97 | 95 | 92 | 89 | 87 | 85 | 111 | 108 | 108 | 106 | 103 | 119 | 117 | 116 | 111 | 114 | 112 | 132 | 129 | 129 | 127 | 124 |
Net slewing torque [kNm] | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 27 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 7,5 | 8 | 8 | 8,3 | 9,7 | 8 | 8,3 | 9,7 | 7,5 | 8 | 8 | 8,3 | 9,7 | 7,5 | 8 | 8 | 8,2 | 8,3 | 9,7 | 7,5 | 8 | 8 | 8,3 | 9,7 |
Operating pressure [bar] | 215 | 215 | 215 | 215 | 215 | 200 | 200 | 200 | 235 | 235 | 235 | 235 | 235 | 250 | 250 | 250 | 250 | 250 | 250 | 280 | 280 | 280 | 280 | 280 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 |
Dead weight without joint/rotator
M100L | M100LD | M110L | M120L | M130L | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Telescopic boom length [dm] | 75 | 80V | 80 | 83 | 97 | 80 | 83 | 97 | 75 | 80V | 80 | 83 | 97 | 75 | 80V | 80 | 82 | 83 | 97 | 75 | 80V | 80 | 83 | 97 |
Incl. standing platform (SCMD/SCRCD) | 1990 | 2080 | 1990 | 2040 | 2110 | 2060 | 2110 | 2180 | 2020 | 2110 | 2020 | 2070 | 2140 | 2060 | 2150 | 2060 | 2070 | 2110 | 2180 | 2070 | 2160 | 2070 | 2120 | 2190 |
Incl. standard top seat | 1990 | 2080 | 1990 | 2040 | 2110 | 2060 | 2110 | 2180 | 2020 | 2110 | 2020 | 2070 | 2140 | 2060 | 2150 | 2060 | 2070 | 2110 | 2180 | 2070 | 2160 | 2070 | 2120 | 2190 |
Incl. electric cabin (CAE) | 2330 | - | 2330 | 2380 | 2450 | - | - | - | 2360 | - | 2360 | 2410 | 2480 | - | - | - | - | - | - | - | - | - | - | - |
Incl. mechanical cabin (CAM) | 2340 | - | 2340 | 2390 | 2460 | - | - | - | 2370 | - | 2370 | 2420 | 2490 | - | - | - | - | - | - | - | - | - | - | - |
Incl. XL electric cabin (CAEXL) | - | - | - | - | - | 2470 | 2520 | 2590 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Incl. remote control (RCE) | 1990 | 2080 | 1990 | 2040 | 2110 | 2060 | 2110 | 2180 | 2020 | 2110 | 2020 | 2070 | 2140 | 2060 | 2150 | 2060 | 2070 | 2110 | 2180 | 2070 | 2160 | 2070 | 2120 | 2190 |
M100Z | M110Z | M120Z | ||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 79TR | 95TR | 79TR | 95TR | 79TR | 95TR |
Number of extensions | 1 | 2 | 1 | 2 | 1 | 2 |
Net load moment [kNm] | 91 | 88 | 98 | 94 | 104 | 101 |
Net slewing torque [kNm] | 24 | 24 | 27 | 27 | 28 | 28 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 7,9 | 9,5 | 7,9 | 9,5 | 7,9 | 9,5 |
Operating pressure [bar] | 260 | 260 | 275 | 275 | 290 | 290 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 |
Dead weight without joint/rotator
M100Z | M110Z | M120Z | ||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 79TR | 95TR | 79TR | 95TR | 79TR | 95TR |
Incl. standing platform (SCMD/SCRCD) | 2360 | 2460 | 2390 | 2490 | 2430 | 2530 |
Incl. standard top seat | 2360 | 2460 | 2390 | 2490 | 2430 | 2530 |
Incl. remote control (RCE) | 2360 | 2460 | 2390 | 2490 | 2430 | 2530 |
M100L | M110L | M120L | ||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 81TR | 95TR | 81TR | 95TR | 81TR | 95TR |
Number of extensions | 2 | 2 | 2 | 2 | 2 | 2 |
Net load moment [kNm] | 92 | 90 | 103 | 100 | 111 | 109 |
Net slewing torque [kNm] | 24 | 24 | 27 | 27 | 28 | 28 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 8,1 | 9,5 | 8,1 | 9,5 | 8,1 | 9,5 |
Operating pressure [bar] | 215 | 215 | 235 | 235 | 250 | 250 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 | 1x130 |
Dead weight without joint/rotator
M100L | M110L | M120L | ||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 81TR | 95TR | 81TR | 95TR | 81TR | 95TR |
Incl. standing platform (SCMD/SCRCD) | 2330 | 2400 | 2360 | 2430 | 2400 | 2470 |
Incl. standard top seat | 2330 | 2400 | 2360 | 2430 | 2400 | 2470 |
Incl. remote control (RCE) | 2330 | 2400 | 2360 | 2430 | 2400 | 2470 |
M100Z | M110Z | M120Z | |
---|---|---|---|
Telescopic boom length [dm] | 84TI | 84TI | 84TI |
Number of extensions | 2 | 2 | 2 |
Net load moment [kNm] | 93 | 93 | 107 |
Net slewing torque [kNm] | 24 | 27 | 28 |
Slewing angle [°] | 425 | 425 | 425 |
Max. reach [m] | 8,4 | 8,4 | 8,4 |
Operating pressure [bar] | 230 | 245 | 260 |
Max. pump capacity. 1K [l/min] | 1x80 | 1x80 | 1x80 |
Max. pump capacity. 2K [l/min] | 2x70 | 2x70 | 2x70 |
Max. pump capacity. 2K-LS [l/min] | 1x130 | 1x130 | 1x130 |
Dead weight without joint/rotator
M100Z | M110Z | M120Z | |
---|---|---|---|
Telescopic boom length [dm] | 84TI | 84TI | 84TI |
Incl. standing platform (SCMD/SCRCD) | 2210 | 2240 | 2280 |
Incl. standard top seat | 2210 | 2240 | 2280 |
Incl. remote control (RCE) | 2210 | 2240 | 2280 |