C-SERIES
EPSOLUTION
EPSILON and SOLUTION together make EPSOLUTION
The market leader in forestry and recycling cranes considers it its duty to take requests and feedback from customers and implement them in its designs, thereby creating well-founded solutions that provide customers with products tailor-made for their applications.
The C-Series is the compact class of EPSILON cranes in this model range and covers lifting capacities of 7 to 8 tonne metres.
CONTROL METHODS
Available areas for
Technical details
C70L | C80L | |||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 76V | 77 | 94 | 76V | 77 | 94 |
Number of extensions | 2 | 1 | 2 | 2 | 1 | 2 |
Net load moment [kNm] | 67 | 67 | 65 | 75 | 76 | 74 |
Net slewing torque [kNm] | 18 | 18 | 18 | 20 | 20 | 20 |
Slewing angle [°] | 425 | 425 | 425 | 425 | 425 | 425 |
Max. reach [m] | 7,6 | 7,7 | 9,4 | 7,6 | 7,7 | 9,4 |
Operating pressure [bar] | 200 | 200 | 200 | 220 | 220 | 220 |
Max. pump capacity. 1K [l/min] | 1x70 | 1x70 | 1x70 | 1x70 | 1x70 | 1x70 |
Max. pump capacity. 2K [l/min] | 2x50 | 2x50 | 2x50 | 2x50 | 2x50 | 2x50 |
Max. pump capacity. 2K-LS [l/min] | 1x120 | 1x120 | 1x120 | 1x120 | 1x120 | 1x120 |
Dead weight without joint/rotator
C70L | C80L | |||||
---|---|---|---|---|---|---|
Telescopic boom length [dm] | 76V | 77 | 94 | 76V | 77 | 94 |
Incl. standard top seat | 1800 | 1690 | 1760 | 1820 | 1710 | 1780 |
Incl. remote control (RCE) | 1800 | 1690 | 1760 | 1820 | 1710 | 1780 |
C70Z | C80Z | |||
---|---|---|---|---|
Telescopic boom length [dm] | 73 | 89 | 73 | 89 |
Number of extensions | 1 | 2 | 1 | 2 |
Net load moment [kNm] | 68 | 66 | 76 | 74 |
Net slewing torque [kNm] | 18 | 18 | 20 | 20 |
Slewing angle [°] | 425 | 425 | 425 | 425 |
Max. reach [m] | 7,3 | 8,9 | 7,3 | 8,9 |
Operating pressure [bar] | 220 | 220 | 240 | 240 |
Max. pump capacity. 1K [l/min] | 1x70 | 1x70 | 1x70 | 1x70 |
Max. pump capacity. 2K [l/min] | 2x60 | 2x60 | 2x60 | 2x60 |
Max. pump capacity. 2K-LS [l/min] | - | - | - | - |
Dead weight without joint/rotator
C70Z | C80Z | |||
---|---|---|---|---|
Telescopic boom length [dm] | 73 | 89 | 73 | 89 |
Incl. standard top seat | 1740 | 1820 | 1760 | 1840 |
Incl. remote control (RCE) | 1740 | 1820 | 1760 | 1840 |